Ghaziabad, Uttar Pradesh
GST No. 09CIYPG4640N1ZF
Approx. Rs 200 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Type | powder |
Usage/Application | Cosmetic Grade / food grade |
Color | Black |
Grade Standard | Food Grade / Cosmetic Grade |
Material | Coconut Shell |
Packaging Type | HDPE Bags |
Place Of Origin | India |
Ash Content | <1 |
Brand | Skymorn Herbs & Dyes Exports |
Density | 0.56 typical |
Moisture | 5% Maximum as Package |
Ph Value | 6-7 typical |
Country of Origin | Made in India |
Iodine Number (mg/g) | 1200 minimum |
CTC% | 75 minimum |
Bulk Density bs/ft3 | 34-35 typical |
Total Ash% | <1 |
Phenazone | 40<_(BP 2009) |
Approx. Rs 250 / KgGet Latest Price
Product Details:Color | Black |
Grade Standard | Cosmetic Grade / Food Grade |
Material | Coconut Shell |
Shape | Fine Powdered particles |
Ash Content Percent | 2.78 |
Calorific Value | 6997 |
Brand | Skymorn Herbs & Dyes Exports |
Approx. Rs 250 / KgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Form | Powder |
Packaging Type | Bag |
Moisture | 0.5 % |
Carbon Content Percent | 75-80% |
Volatile Matter | 20-25% |
Brand | Skymorn Herbs & Dyes Exports |
Ash Content | <1% |
Iodine value | 1100 minimum |
Approx. Rs 300 / KgGet Latest Price
Product Details:Packaging Size | 40 kgs |
Usage/Application | Cooking,Hookah |
Burning Time | 45 minutes |
Color | Black |
Fixed Carbon | 90% |
Moisture | 5% |
Packaging Type | HDPE Bags |
Purity | 95% |
Gross Calorific Value | IS 1350 (P-II) - 6997 |
Brand | Skymorn Herbs & Dyes Exports |
Ash Content | 2.78 |
Moisture Content | 3% |
Payment Mode | Depends on Order value |
Ph Value | 6-7 Typical |
Charcoal is a desirable fuel because it produces a hot, long-lasting, virtually smokeless fire. Combined with other materials and formed into uniform chunks called briquettes,
Basic charcoal is produced by burning a carbon-rich material such as wood in a low-oxygen atmosphere. This process drives off the moisture and volatile gases that were present in the original fuel. The resulting charred material not only burns longer and more steadily than whole wood
Carcoal briquettes are made of two primary ingredients (comprising about 90% of the final product) and several minor ones. One of the primary ingredients, known as char, is basically the traditional charcoal, It is responsible for the briquette's ability to light easily and to produce the desired wood-smoke flavor. The most desirable raw material for this component is hardwoods such as beech, birch, hard maple, hickory, and oak. we use softwoods like pine, or other organic materials like fruit pits and nut shells.
Approx. Rs 180 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Usage/Application | Industrial |
Form | Powder |
Grade | iodine value - 1100 minimum |
Packaging Type | Loose |
Physical State | Solid |
Color | Black |
Fixed Carbon | 75-80% |
Moisture | 2-3% |
State | Steam Activated |
Ash Content | <5% |
Moisture Content | 0.5% |
Approx. Rs 300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Type | HDPE Bags |
Usage/Application | Cosmetic / Food Grade |
Country Of Origin | Pan India |
Industries | Cosmetic Industries |
Brand | Skymorn Herbs & Dyes Exports |
Explore More Products
3.6/5
Rated by 49 Users
© Skymorn Herbs & Dyes Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited